<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: On a losing streak</title>
	<atom:link href="http://www.dustbury.com/archives/6128/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dustbury.com/archives/6128</link>
	<description>I couldn't possibly fail to disagree with you less.</description>
	<pubDate>Wed, 07 Jan 2009 22:11:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ms7168</title>
		<link>http://www.dustbury.com/archives/6128/comment-page-1#comment-11643</link>
		<dc:creator>ms7168</dc:creator>
		<pubDate>Tue, 14 Oct 2008 17:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=6128#comment-11643</guid>
		<description>The last 45 record I bought was Pet Shop Boys - West End Girls.  The 45 has a cover that is similar to the album cover the single came from.  This was in March 1986.</description>
		<content:encoded><![CDATA[<p>The last 45 record I bought was Pet Shop Boys - West End Girls.  The 45 has a cover that is similar to the album cover the single came from.  This was in March 1986.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CGHill</title>
		<link>http://www.dustbury.com/archives/6128/comment-page-1#comment-11642</link>
		<dc:creator>CGHill</dc:creator>
		<pubDate>Tue, 14 Oct 2008 17:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=6128#comment-11642</guid>
		<description>Of course it didn't stop.  But it stopped being a major contributor to the top of the charts, with the occasional exception &#151; say, AC/DC.  ("Crazy Bitch," while doing better on secondary lists, stopped on its trip up the &lt;i&gt;Billboard&lt;/i&gt; Hot 100 at #59.)</description>
		<content:encoded><![CDATA[<p>Of course it didn&#8217;t stop.  But it stopped being a major contributor to the top of the charts, with the occasional exception &#8212; say, AC/DC.  (&#8221;Crazy Bitch,&#8221; while doing better on secondary lists, stopped on its trip up the <i>Billboard</i> Hot 100 at #59.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venomous Kate</title>
		<link>http://www.dustbury.com/archives/6128/comment-page-1#comment-11641</link>
		<dc:creator>Venomous Kate</dc:creator>
		<pubDate>Tue, 14 Oct 2008 17:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=6128#comment-11641</guid>
		<description>Oh, I don't know that testosterone-laden rock stopped with the Stones. Listen to Buck Cherry's "Crazy Bitch" and you'll see what I mean.</description>
		<content:encoded><![CDATA[<p>Oh, I don&#8217;t know that testosterone-laden rock stopped with the Stones. Listen to Buck Cherry&#8217;s &#8220;Crazy Bitch&#8221; and you&#8217;ll see what I mean.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
