<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your formerly two cents&#8217; worth</title>
	<atom:link href="http://www.dustbury.com/archives/9189/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dustbury.com/archives/9189</link>
	<description>I couldn&#039;t possibly fail to disagree with you less.</description>
	<lastBuildDate>Mon, 13 Feb 2012 03:23:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Not a list we want to be at the top of : Oklahomans For Responsible Government</title>
		<link>http://www.dustbury.com/archives/9189/comment-page-1#comment-23767</link>
		<dc:creator>Not a list we want to be at the top of : Oklahomans For Responsible Government</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9189#comment-23767</guid>
		<description>[...] hat tip to the Dustbury blog for linking to this Tax Foundation posting that ranks states based on the average state and local [...]</description>
		<content:encoded><![CDATA[<p>[...] hat tip to the Dustbury blog for linking to this Tax Foundation posting that ranks states based on the average state and local [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McGehee</title>
		<link>http://www.dustbury.com/archives/9189/comment-page-1#comment-23648</link>
		<dc:creator>McGehee</dc:creator>
		<pubDate>Mon, 19 Oct 2009 04:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9189#comment-23648</guid>
		<description>Fairbanks-area we-know-better types have been pushing for a sales tax for years (among other things) and it&#039;s yet another of those things they&#039;re just going to keep losing on.

It&#039;s hard to imagine an average local sales tax up there of 1.13% without Anchorage&#039;s participation. I was only there once (not counting the airport), in 1996, and don&#039;t remember whether there was a sales tax then or not.</description>
		<content:encoded><![CDATA[<p>Fairbanks-area we-know-better types have been pushing for a sales tax for years (among other things) and it&#8217;s yet another of those things they&#8217;re just going to keep losing on.</p>
<p>It&#8217;s hard to imagine an average local sales tax up there of 1.13% without Anchorage&#8217;s participation. I was only there once (not counting the airport), in 1996, and don&#8217;t remember whether there was a sales tax then or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CGHill</title>
		<link>http://www.dustbury.com/archives/9189/comment-page-1#comment-23645</link>
		<dc:creator>CGHill</dc:creator>
		<pubDate>Mon, 19 Oct 2009 02:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9189#comment-23645</guid>
		<description>Voters in Fairbanks and the Matanuska-Susitna Borough rejected sales taxes this month; I don&#039;t think one came up for consideration in Anchorage.

&lt;a href=&quot;http://www.cityofwasilla.com/index.aspx?page=124&quot; rel=&quot;nofollow&quot;&gt;Wasilla has a 2.5-percent tax, with a $12.50 cap&lt;/a&gt;: no single transaction can be taxed at greater than $12.50.</description>
		<content:encoded><![CDATA[<p>Voters in Fairbanks and the Matanuska-Susitna Borough rejected sales taxes this month; I don&#8217;t think one came up for consideration in Anchorage.</p>
<p><a href="http://www.cityofwasilla.com/index.aspx?page=124" rel="nofollow">Wasilla has a 2.5-percent tax, with a $12.50 cap</a>: no single transaction can be taxed at greater than $12.50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McGehee</title>
		<link>http://www.dustbury.com/archives/9189/comment-page-1#comment-23644</link>
		<dc:creator>McGehee</dc:creator>
		<pubDate>Mon, 19 Oct 2009 01:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9189#comment-23644</guid>
		<description>&lt;blockquote&gt;&lt;i&gt;(Four states — New Hampshire, Delaware, Oregon, and Montana — get by with no sales tax at all.)&lt;/i&gt;&lt;/blockquote&gt;Alaska would be on that list were it not for local levies -- though I&#039;m pretty sure the 4% charged by the City of North Pole doesn&#039;t affect enough sales to account for all of that 1.13% shown on the map. There must be a sales tax in Anchorage, where probably most of the retail activity in Alaska, in terms of dollars, almost certainly takes place.</description>
		<content:encoded><![CDATA[<blockquote><p><i>(Four states — New Hampshire, Delaware, Oregon, and Montana — get by with no sales tax at all.)</i></p></blockquote>
<p>Alaska would be on that list were it not for local levies &#8212; though I&#8217;m pretty sure the 4% charged by the City of North Pole doesn&#8217;t affect enough sales to account for all of that 1.13% shown on the map. There must be a sales tax in Anchorage, where probably most of the retail activity in Alaska, in terms of dollars, almost certainly takes place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fillyjonk</title>
		<link>http://www.dustbury.com/archives/9189/comment-page-1#comment-23643</link>
		<dc:creator>fillyjonk</dc:creator>
		<pubDate>Sun, 18 Oct 2009 22:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9189#comment-23643</guid>
		<description>I believe that locally, we&#039;re at 9.125% now. And there&#039;s talk of another quarter or half percent for...I forget what it was now they claimed it would do but I guess it&#039;s coming up for a vote this fall. (At any rate, it wasn&#039;t something I&#039;m slavering to pay an additional penny or so per gallon of milk to have).</description>
		<content:encoded><![CDATA[<p>I believe that locally, we&#8217;re at 9.125% now. And there&#8217;s talk of another quarter or half percent for&#8230;I forget what it was now they claimed it would do but I guess it&#8217;s coming up for a vote this fall. (At any rate, it wasn&#8217;t something I&#8217;m slavering to pay an additional penny or so per gallon of milk to have).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

