<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The subdivision that wasn&#8217;t there</title>
	<atom:link href="http://www.dustbury.com/archives/9305/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dustbury.com/archives/9305</link>
	<description>I couldn&#039;t possibly fail to disagree with you less.</description>
	<lastBuildDate>Mon, 13 Feb 2012 03:23:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: McGehee</title>
		<link>http://www.dustbury.com/archives/9305/comment-page-1#comment-24709</link>
		<dc:creator>McGehee</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9305#comment-24709</guid>
		<description>Maybe they need to put their bots in charge of finding the most up-to-date satellite imagery.</description>
		<content:encoded><![CDATA[<p>Maybe they need to put their bots in charge of finding the most up-to-date satellite imagery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CGHill</title>
		<link>http://www.dustbury.com/archives/9305/comment-page-1#comment-24625</link>
		<dc:creator>CGHill</dc:creator>
		<pubDate>Sat, 07 Nov 2009 22:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9305#comment-24625</guid>
		<description>Which is odd, given the fact that I&#039;m already getting Googlers looking for &quot;Acura logo inverted&quot; (&lt;a href=&quot;http://www.dustbury.com/archives/9310&quot; rel=&quot;nofollow&quot;&gt;&lt;em&gt;q.v.&lt;/em&gt;&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<p>Which is odd, given the fact that I&#8217;m already getting Googlers looking for &#8220;Acura logo inverted&#8221; (<a href="http://www.dustbury.com/archives/9310" rel="nofollow"><em>q.v.</em></a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McGehee</title>
		<link>http://www.dustbury.com/archives/9305/comment-page-1#comment-24620</link>
		<dc:creator>McGehee</dc:creator>
		<pubDate>Sat, 07 Nov 2009 22:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9305#comment-24620</guid>
		<description>Google Maps doesn&#039;t seem to be very systematic about keeping its imagery updated. Its aerial shots of Coweta County show a place that might support 75,000 people -- we&#039;ve been over 100,000 for quite a while now.</description>
		<content:encoded><![CDATA[<p>Google Maps doesn&#8217;t seem to be very systematic about keeping its imagery updated. Its aerial shots of Coweta County show a place that might support 75,000 people &#8212; we&#8217;ve been over 100,000 for quite a while now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

