<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why surveys suck</title>
	<atom:link href="http://www.dustbury.com/archives/9351/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dustbury.com/archives/9351</link>
	<description>I couldn&#039;t possibly fail to disagree with you less.</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:36:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: McGehee</title>
		<link>http://www.dustbury.com/archives/9351/comment-page-1#comment-25013</link>
		<dc:creator>McGehee</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9351#comment-25013</guid>
		<description>&lt;blockquote&gt;&lt;i&gt;according to Doug Rivers the response rate thirty years ago was something like 70%, while today it has gone down to an abysmal 15-20%.&lt;/i&gt;&lt;/blockquote&gt;While everyone wants their opinion counted, I think most people no longer believe their opinions will be fairly reported.</description>
		<content:encoded><![CDATA[<blockquote><p><i>according to Doug Rivers the response rate thirty years ago was something like 70%, while today it has gone down to an abysmal 15-20%.</i></p></blockquote>
<p>While everyone wants their opinion counted, I think most people no longer believe their opinions will be fairly reported.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CGHill</title>
		<link>http://www.dustbury.com/archives/9351/comment-page-1#comment-25011</link>
		<dc:creator>CGHill</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9351#comment-25011</guid>
		<description>Back then, elections had consequences: &lt;em&gt;Literary Digest,&lt;/em&gt; having screwed the pooch, subsequently bought the farm.  Then again, credibility actually meant something in those days.</description>
		<content:encoded><![CDATA[<p>Back then, elections had consequences: <em>Literary Digest,</em> having screwed the pooch, subsequently bought the farm.  Then again, credibility actually meant something in those days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis W. Porretto</title>
		<link>http://www.dustbury.com/archives/9351/comment-page-1#comment-25009</link>
		<dc:creator>Francis W. Porretto</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9351#comment-25009</guid>
		<description>We can do better than Dewey/Truman. On the basis of a telephone poll it conducted, &lt;a href=&quot;http://en.wikipedia.org/wiki/United_States_presidential_election,_1936&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Literary Digest called this election for Alf Landon.&lt;/b&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We can do better than Dewey/Truman. On the basis of a telephone poll it conducted, <a href="http://en.wikipedia.org/wiki/United_States_presidential_election,_1936" rel="nofollow"><b>Literary Digest called this election for Alf Landon.</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.dustbury.com/archives/9351/comment-page-1#comment-25008</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9351#comment-25008</guid>
		<description>I work at a startup, and when they were first ramping up hiring in July 2008, I had the misfortune of ending up with the phone that, for whatever reason, all the telemarketers called when they wanted to try and sell our business something.  The upshot was that I was given full authorization to tell them off.</description>
		<content:encoded><![CDATA[<p>I work at a startup, and when they were first ramping up hiring in July 2008, I had the misfortune of ending up with the phone that, for whatever reason, all the telemarketers called when they wanted to try and sell our business something.  The upshot was that I was given full authorization to tell them off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CGHill</title>
		<link>http://www.dustbury.com/archives/9351/comment-page-1#comment-25007</link>
		<dc:creator>CGHill</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9351#comment-25007</guid>
		<description>Not to mention that you can no longer tell where a person is from his phone number, what with number portability and changes in the allocation of number blocks.  Cell phones don&#039;t even pay attention to area codes; for a while, I had a cell in area code 919, which is a &lt;em&gt;long&lt;/em&gt; way away.

But I&#039;d buy that phone-overload business:  I get at least ten calls a week from credit-card types wanting to sell me additional services to increase the take.  Not that I ever answer them.</description>
		<content:encoded><![CDATA[<p>Not to mention that you can no longer tell where a person is from his phone number, what with number portability and changes in the allocation of number blocks.  Cell phones don&#8217;t even pay attention to area codes; for a while, I had a cell in area code 919, which is a <em>long</em> way away.</p>
<p>But I&#8217;d buy that phone-overload business:  I get at least ten calls a week from credit-card types wanting to sell me additional services to increase the take.  Not that I ever answer them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.dustbury.com/archives/9351/comment-page-1#comment-25005</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 15 Nov 2009 15:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9351#comment-25005</guid>
		<description>Thanks for the double link!

I&#039;d be interested in corroborating this, but according to &lt;a href=&quot;http://www.econtalk.org/archives/2008/07/rivers_on_polli.html&quot; rel=&quot;nofollow&quot;&gt;Doug Rivers&lt;/a&gt; the response rate thirty years ago was something like 70%, while today it has gone down to an abysmal 15-20%.  I found that pretty shocking--how can they trust their data at all at that point?  Rivers claims that it is partly because telephone surveys today have to compete with a lot of telephone marketing, so people have less patience for any of them.  Also, technology is such that a growing number of people don&#039;t even have landline phones, and don&#039;t expect to be called by anyone they don&#039;t know on their cell phones.

I think Rivers&#039; technique of picking at random from a consumer database and then actually asking an individual with the same characteristics who has opted into their survey voluntarily is an interesting one.  I don&#039;t know if it solves the problem in areas where you don&#039;t have a strong feedback, but it apparently has performed well for the few election cycles it&#039;s been put through in its short history.</description>
		<content:encoded><![CDATA[<p>Thanks for the double link!</p>
<p>I&#8217;d be interested in corroborating this, but according to <a href="http://www.econtalk.org/archives/2008/07/rivers_on_polli.html" rel="nofollow">Doug Rivers</a> the response rate thirty years ago was something like 70%, while today it has gone down to an abysmal 15-20%.  I found that pretty shocking&#8211;how can they trust their data at all at that point?  Rivers claims that it is partly because telephone surveys today have to compete with a lot of telephone marketing, so people have less patience for any of them.  Also, technology is such that a growing number of people don&#8217;t even have landline phones, and don&#8217;t expect to be called by anyone they don&#8217;t know on their cell phones.</p>
<p>I think Rivers&#8217; technique of picking at random from a consumer database and then actually asking an individual with the same characteristics who has opted into their survey voluntarily is an interesting one.  I don&#8217;t know if it solves the problem in areas where you don&#8217;t have a strong feedback, but it apparently has performed well for the few election cycles it&#8217;s been put through in its short history.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

