<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Come into the bud light</title>
	<atom:link href="http://www.dustbury.com/archives/9352/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dustbury.com/archives/9352</link>
	<description>I couldn&#039;t possibly fail to disagree with you less.</description>
	<lastBuildDate>Mon, 13 Feb 2012 03:23:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daily Pundit &#187; Pot-ential</title>
		<link>http://www.dustbury.com/archives/9352/comment-page-1#comment-25064</link>
		<dc:creator>Daily Pundit &#187; Pot-ential</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9352#comment-25064</guid>
		<description>[...] a nice chart at dustbury on pot. The creators of the chart estimate $778,200,000+ in tax revenue from legalization and make [...]</description>
		<content:encoded><![CDATA[<p>[...] a nice chart at dustbury on pot. The creators of the chart estimate $778,200,000+ in tax revenue from legalization and make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Paul</title>
		<link>http://www.dustbury.com/archives/9352/comment-page-1#comment-25031</link>
		<dc:creator>Lisa Paul</dc:creator>
		<pubDate>Mon, 16 Nov 2009 09:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9352#comment-25031</guid>
		<description>Who knew we Californians had so much in common with Texans?</description>
		<content:encoded><![CDATA[<p>Who knew we Californians had so much in common with Texans?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna B.</title>
		<link>http://www.dustbury.com/archives/9352/comment-page-1#comment-25030</link>
		<dc:creator>Donna B.</dc:creator>
		<pubDate>Mon, 16 Nov 2009 07:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9352#comment-25030</guid>
		<description>I&#039;m skeptical of the tax revenue figures, but I&#039;m also skeptical of whether imprisoning even half the numbers of those illustrated can be a societal good.

Jack Daniels is legal, but Mary Jane isn&#039;t. I can&#039;t see a logical difference between the two. People will self-medicate with whatever they can obtain... whether it&#039;s legal or not.</description>
		<content:encoded><![CDATA[<p>I&#8217;m skeptical of the tax revenue figures, but I&#8217;m also skeptical of whether imprisoning even half the numbers of those illustrated can be a societal good.</p>
<p>Jack Daniels is legal, but Mary Jane isn&#8217;t. I can&#8217;t see a logical difference between the two. People will self-medicate with whatever they can obtain&#8230; whether it&#8217;s legal or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: localmalcontent</title>
		<link>http://www.dustbury.com/archives/9352/comment-page-1#comment-25027</link>
		<dc:creator>localmalcontent</dc:creator>
		<pubDate>Mon, 16 Nov 2009 03:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9352#comment-25027</guid>
		<description>Dang- Florida is ahead of Texas in every poll I see. (ahem)

Still, I&#039;d support legalization of weed, merely to empty the jails and prisons, releiving the taxpayer of that costly burden.
I am very skeptical of these numbers presented here, of revenue~</description>
		<content:encoded><![CDATA[<p>Dang- Florida is ahead of Texas in every poll I see. (ahem)</p>
<p>Still, I&#8217;d support legalization of weed, merely to empty the jails and prisons, releiving the taxpayer of that costly burden.<br />
I am very skeptical of these numbers presented here, of revenue~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fillyjonk</title>
		<link>http://www.dustbury.com/archives/9352/comment-page-1#comment-25024</link>
		<dc:creator>fillyjonk</dc:creator>
		<pubDate>Mon, 16 Nov 2009 01:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9352#comment-25024</guid>
		<description>I would note that Hawaii is not shown on that map. And I was told by a fellow student in a workshop trip I took there that supposedly Hawaii produces some of the &quot;best&quot; stuff. And he seemed to me like he would know...</description>
		<content:encoded><![CDATA[<p>I would note that Hawaii is not shown on that map. And I was told by a fellow student in a workshop trip I took there that supposedly Hawaii produces some of the &#8220;best&#8221; stuff. And he seemed to me like he would know&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffro</title>
		<link>http://www.dustbury.com/archives/9352/comment-page-1#comment-25023</link>
		<dc:creator>Jeffro</dc:creator>
		<pubDate>Sun, 15 Nov 2009 23:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9352#comment-25023</guid>
		<description>Don&#039;t bogart that tax money.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t bogart that tax money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McGehee</title>
		<link>http://www.dustbury.com/archives/9352/comment-page-1#comment-25022</link>
		<dc:creator>McGehee</dc:creator>
		<pubDate>Sun, 15 Nov 2009 23:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9352#comment-25022</guid>
		<description>...and how seriously are we to take a graphic made by someone who can&#039;t spell &quot;possession&quot; despite probably having been charged with it at least twice (in the past minute)?</description>
		<content:encoded><![CDATA[<p>&#8230;and how seriously are we to take a graphic made by someone who can&#8217;t spell &#8220;possession&#8221; despite probably having been charged with it at least twice (in the past minute)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McGehee</title>
		<link>http://www.dustbury.com/archives/9352/comment-page-1#comment-25021</link>
		<dc:creator>McGehee</dc:creator>
		<pubDate>Sun, 15 Nov 2009 23:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9352#comment-25021</guid>
		<description>&lt;blockquote&gt;&lt;i&gt;&quot;1 Person is Arrested Every 38 Seconds&quot;&lt;/i&gt;&lt;/blockquote&gt;Danged bleeding-heart judges!</description>
		<content:encoded><![CDATA[<blockquote><p><i>&#8220;1 Person is Arrested Every 38 Seconds&#8221;</i></p></blockquote>
<p>Danged bleeding-heart judges!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

