<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York nixed</title>
	<atom:link href="http://www.dustbury.com/archives/9703/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dustbury.com/archives/9703</link>
	<description>I couldn&#039;t possibly fail to disagree with you less.</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:36:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tuesday Bolts &#8211; 1.12.10 &#124; Daily Thunder.com</title>
		<link>http://www.dustbury.com/archives/9703/comment-page-1#comment-26731</link>
		<dc:creator>Tuesday Bolts &#8211; 1.12.10 &#124; Daily Thunder.com</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustbury.com/?p=9703#comment-26731</guid>
		<description>[...] Dustbury on the game: &#8220;&#8216;Shot down&#8217; defined: (1) Chris Duhon got only three points. (2) Danilo Gallinari didn’t score at all, though he did reel in 11 rebounds. (3) The Knicks as a whole shot only 38.2 percent, (4) and 21.4 percent — 6 of 28 — from the three-point line. New York was competitive on the boards, recording 46 rebounds (the Thunder had 47), but the Thunder did a better job of keeping a lid on the basket, Nate Robinson’s 19 points off the bench notwithstanding.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Dustbury on the game: &#8220;&#8216;Shot down&#8217; defined: (1) Chris Duhon got only three points. (2) Danilo Gallinari didn’t score at all, though he did reel in 11 rebounds. (3) The Knicks as a whole shot only 38.2 percent, (4) and 21.4 percent — 6 of 28 — from the three-point line. New York was competitive on the boards, recording 46 rebounds (the Thunder had 47), but the Thunder did a better job of keeping a lid on the basket, Nate Robinson’s 19 points off the bench notwithstanding.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

